In our search, we identified four models of large ultralow (-86 C) temperature freezers that are above the basic laboratory standards, but not of pharmaceutical grade. We compared the characteristics available from the manufacturers' websites and/or communicated to us by the companies' representatives.
Innova New Brunswick Scientific model U725 | Premium New Brunswick Scientific modele U700 | Thermo Forma; Fisher FOR990 | Thermo Forma; Fisher FOR956 | |
---|---|---|---|---|
Capacity litre | 725 l (25.6 pi cu) | 700 l (25 pi cu) | 651.3L (23 pi cu) | 651.3L (23 pi cu) |
Insulation | “Ultra-thin (3.15”“ 88mm thick) vacuum insulation panel encapsulated between a metallic polymer film barrier bonded to polyurethane foam” | polyurethane foam 130 mm thick | non-CFC foamed-in-place polyurethane insulation in the cabinet; 12.7 cm thick in cabinet; 11.4 cm in the door. | non-CFC foamed-in-place polyurethane insulation in the cabinet; 12.7 cm thick in cabinet; 11.4 cm in the door. |
Temperature control | Microprocessor Temperature Control System | Microprocessor Temperature Control System | Patented refrigerated system improves temperature control for more consistent temperature cycling | Patented refrigerated system improves temperature control for more consistent temperature cycling |
Air filter | Air filter front-mounted easily accessed | Air filter front-mounted easily accessed | Convenient hinged air filter grill allows easy access for inspection cleaning and/or changing. | Convenient hinged air filter grill allows easy access for inspection cleaning and/or changing. |
Access port | Two pass-through ports 3/4 20mm diameter | Two access ports; pass-through ports 3/4 20mm diameter | Unknown | Unknown |
Battery back up | Battery back-up system activate alarms and displays temperature | Battery back-up system activate alarms and displays temperature | Battery back-up system is standard | Battery back-up system is standard |
Refrigerant | Non-CFC Non-HCFC | Non-CFC Non-HCFC | non-CFC refrigerants | non-CFC refrigerants |
Refrigeration | cascade refrigeration: Hermetically-sealed two-stage casdace system | cascade refrigeration: Hermetically-sealed two-stage casdace system | cascade refrigeration: | cascade refrigeration: |
Temperature range | From +32 down to -86 in 1C increment | From +32 down to -86 in 1C increment | range -50 to -86 | range -50 to -86 |
Handle | Molded handle with removable lock. One handed operation easy to open. Can be reopened as frequent as desired due to vent | Molded handle with removable lock. One handed operation easy to open. Can be reopened as frequent as desired due to vent | New ergonomically designed door latch/handle | New ergonomically designed door latch/handle |
Lock | Removable keyed lock | Removable keyed lock | Locakble | Locakble |
Air circulation | Requires just one fan. | Requires just one fan. | front-to-back air circulation system | front-to-back air circulation system |
Voltage stabilizer or compensator | Internal voltage stabilizer optional | optional | Automatic Voltage Compensator | Automatic Voltage Compensator |
Compressor | Low-noise heavy duty commercially available | Low-noise heavy duty commercially available Embraco | Leading compressors 1 HP (horse power) by Copland. | Leading compressors 1 HP (horse power) by Copland. |
Exterior | 18 gauge steel 1.2 mm thick. Powder coated scratch and rust resistant. | 18 gauge steel 1.2 mm thick. Powder coated scratch and rust resistant. | Heavy gauge cold-rolled steel cabinets with powder coat paint finish. Uniform exterior surface resists chipping and rust | Heavy gauge cold-rolled steel cabinets with powder coat paint finish. Uniform exterior surface resists chipping and rust |
Outer door | One outer door | One outer door | Two outer doors (double doors model) | One outer door |
Outer door sealing | Insulated with high-efficiency silicone seals. | Insulated with high-efficiency silicone seals. | Triplepoint silicone gasket with one bulb and two feathered edges | Triplepoint silicone gasket with one bulb and two feathered edges |
Outer door hinges | Heavy-duty Epoxy coated steel door hinges ensure proper alignment. | Heavy-duty Epoxy coated steel door hinges ensure proper alignment. | Heavy-duty stainless steel door hinges ensure proper alignment | Heavy-duty stainless steel door hinges ensure proper alignment |
Outer door latch | Molded handle with removable lock. One handed operation easy to open. Can be reopened as frequent as desired due to vent | cam-action reverse cam-action for easy one-handed opening | new latch/handle design ensure a snug door seal | new latch/handle design ensure a snug door seal |
Pressure release | Heated Vent with spring-assisted plunger to break icing prevents vacuum formation allows to re-open door quickly | Heated Vent with spring-assisted plunger to break icing prevents vacuum formation allows to re-open door quickly | Vacuum relief port allows pressure to equalize quickly | Vacuum relief port allows pressure to equalize quickly |
Compartment | Three compartments with two adjustable-height stainless-steel shelves | Five compartments with four adjustable-height stainless-steel shelves | Four interior compartments doors complete with sliding latches; three fully adjustable solid stainless steel shelves | Four interior compartments doors complete with sliding latches; three fully adjustable solid stainless steel shelves |
Inner doors | Three inner doors insulated and gasketed with high quality seals. Push-oull latch. | Five inner doors insulated and gasketed with high quality seals. Push-oull latch. | four inner doors | four inner doors |
Interior | Stainless-steel interior polished 304L | Stainless-steel interior polished 304L | Stainless steel | Stainless steel |
Noise level (Decibel) | 59 db | 61.8 db | Acoustical mufflers designed into the base and sound absorbing foam reduce noise level 58 db | Acoustical mufflers designed into the base and sound absorbing foam reduce noise level 58 db |
Casters | Heavy-duty lockable casters with leveling feet | Heavy-duty lockable casters with leveling feet | lockable casters | lockable casters |
“Max vial (2 inches boxes) capacity” | 50400 | 48000 | 38000 | 44000 |
Racks per freezer | 18 | 30 | 10+10 | 10+10 |
Electrical requirement | 208/230V 60 Hz | 120V ou 208/230V 60hz | 120V 50/60 Hz 16/20 (P2) | 120V 50/60Hz 1P |
Exterior size | 195mm H X 102.5mm W X 86.7mm D | 1958 mm H X 1125 mm W X 871 mm D | 1976 x 1036 x 940 | 1976 x 1036 x 940 ; 5-20P |
Internal size | 1355mm H x 865mmW x 615mm D | 1355mm H x 865 mmW x 615mm D | 1308 x 777 x 643 | 1308 x 777 x 643 |
Shipping weight | 315 kg | 315 kg | 408.2 kg | 408.2 kg |
Heat release | 2559.10 Btu/hr | 750 Watts or 2560 Btu/h | Unknown | Unknown |
Power consumption kilowatts per 24 hours | 16.4 (a t208V) 15.8 (at 220V) | 14.9 | probably 18 | probably 18 |
Pull down time (from 20 C to -80) | Unknown | 5.3 hours | Unknown | Unknown |
Warm up time (from -80 to -50) | Unknown | Unknown | approx 200 hours | approx 200 hours |
BTU absorption per hour | Unknown | Unknown | 450 par heure | 450 par heure |
Warranty | 5 year on all componants parts and labour | 5 year on all componants parts and labour | 1 year warranty on all componants parts and labour | 1 year warranty on all componants parts and labour |
Backup system | Optional CO2 and LN2 safety back-up systems | Optional CO2 and LN2 safety back-up systems | Optional CO2 and LN2 safety back-up systems | Optional CO2 and LN2 safety back-up systems |
Data logger | remote Accense data logger optionnal | remote Accense data logger optionnal | Optional digital datalogger or Sensaphone | Optional digital datalogger or Sensaphone |
Listing and certifications | CE listed cUL listed meets WEEE directives cUL also meets CSA | CE listed cUL listed meets WEEE directives cUL also meets CSA | CSA approved; cUL | CSA approved; cUL |
Note: The access ports can be used to insert an external liquid N2 or CO2 backup system.