Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
viz [2016/05/20 21:28] steve.vissault [Atelier Inkscape | Inkscape workshop] |
viz [2016/05/20 21:43] (current) steve.vissault [Atelier Inkscape | Inkscape workshop] |
||
|---|---|---|---|
| Line 134: | Line 134: | ||
| __What you need:__ | __What you need:__ | ||
| - | - Install Inkscape 0.91 (Mac users have to install XQuartz first) | + | - Install [[https://inkscape.org/fr/telecharger/|Inkscape 0.91]] (Mac users have to install [[http://xquartz.macosforge.org/|XQuartz]] first) |
| - Then, open a new empty document in Inkscape | - Then, open a new empty document in Inkscape | ||
| - | The **second part** is an exercise to practice vectorial design through a scientific poster: | + | The **second part** is an exercise to practice vectorial design: |
| | | ||
| __You will have to:__ | __You will have to:__ | ||
| - | - Download the materials here (Article and SVG files for the second part) | + | - Download the materials {{:inkscape_workshop.zip|here}} (Article and SVG files for the second part) |
| - Open the //workshop_poster.svg// with Inkscape | - Open the //workshop_poster.svg// with Inkscape | ||
| - All instructions will be provide at that session. | - All instructions will be provide at that session. | ||
| - | |||
| - | |||
| ==== Atelier R | R workshop ==== | ==== Atelier R | R workshop ==== | ||
