Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
small_vacuum_centrifugal_concentrator [2011/05/14 02:14] csbq_qcbs |
small_vacuum_centrifugal_concentrator [2011/05/14 02:15] (current) csbq_qcbs |
||
|---|---|---|---|
| Line 22: | Line 22: | ||
| ^Weight (kg) (without rotor) |36 (shipping 45 kg) |31 (shipping ?) | | ^Weight (kg) (without rotor) |36 (shipping 45 kg) |31 (shipping ?) | | ||
| ^Basic Rotor |RD36 |F-45-48-11 | | ^Basic Rotor |RD36 |F-45-48-11 | | ||
| - | ^Motor |Maintenance-free induction motor |Unknown | + | ^Motor |Maintenance-free induction motor |Unknown | |
| ^Applications |Aqueous and alcohol solvents (No ammonium hydroxide) |Aqueous, alcohol solvents and acids (< 1.0N). Another mode is for high vapour pressure | | ^Applications |Aqueous and alcohol solvents (No ammonium hydroxide) |Aqueous, alcohol solvents and acids (< 1.0N). Another mode is for high vapour pressure | | ||
| ^Heat Output |3925 BTU/h |1500 BTU/h max | | ^Heat Output |3925 BTU/h |1500 BTU/h max | | ||
