Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
small_vacuum_centrifugal_concentrator [2011/05/13 19:20]
csbq_qcbs created
small_vacuum_centrifugal_concentrator [2011/05/14 02:15] (current)
csbq_qcbs
Line 1: Line 1:
-,"Savant DNA120 (FisherMandel)",Vacufuge ​ Complete system (Eppendorf) +^      ^Savant DNA120 (Fisher Mandel) ​    ^Vacufuge ​ Complete system (Eppendorf) ​    ^ 
-,, +^Volume Range/​Tube ​    |0.5 to 2.0 mL     |0.2 to 25 ml (max height of 27 mm)     | 
-Volume Range/Tube,0.5 to 2.0 mL,0.2 to 25 ml (max height of 27 mm) +^Maximum Tube Capacity ​    |"36 tubes 2ml (72 when using the 0.6 ml tubes rotor)" ​    |"70 tubes 2ml (F-45-70-11)" ​    | 
-Maximum Tube Capacity,"36 tubes 2ml (72 when using the 0,6 ml tubes rotor)"​,"70 tubes 2ml(F-45-70-11)"​ +^Rotor ​speed     |Unknown ​    |1400 rpm (248g) not adjustable ​    | 
-rotor speed,Unknown,1400 rpm (248g) not adjustable +^Plate ​rotor max no plates ​    |    |2 (A-2-VC )     | 
-plate rotor max no plates,2,2 (A-2-VC ) +^Vacuum Pump Type     |ETFE oil-free diaphragm pump     |Chemical-resistant PTFE diaphragm pump     | 
-Vacuum Pump Type,ETFE oil-free diaphragm pump,Chemical-resistant PTFE diaphragm pump +^Displacement ​    |30 L/min at 50 Hz; 36 L/min at 60 Hz     |Max 2.1 cubic meter per hour (depends on the mode: aqueous, alcohol or high vapor pressure) ​    | 
-Displacement,30 L/min at 50 Hz ; 36 L/min at 60 Hz,"Max 2.1 cubic meter per hour (depends on the mode: aqueous, alcohol or high vapor pressure) ​" +^Ultimate Vacuum Level Setting ​    |<10 Torr (13 mbar or 1.3 kPa)     |20 mBar (achievable ultimate pressure is 9mBar) ​    | 
-Ultimate Vacuum Level Setting,<10 Torr (13 mbar or 1.3 kPa),20 mBar (achievable ultimate pressure is 9mBar) +^Refrigerated Trap Capacity ​    |No cold trap     |Unrefrigerated 280 mL trap     | 
-Refrigerated Trap Capacity,No cold trap,Unrefrigerated 280 mL trap +^Heat Setting ​    |Ambient, 43°C; or 65°C with over-temperature safety shut-off ​    |Room temperature;​ 30°C; 45°C; 60°C     | 
-Heat Setting,"Ambient, 43°C; or 65°C with over-temperature safety shut-off",Room temperature;​ 30°C; 45°C; 60°C +^Heated Cover     |Unknown ​    |no heated lid required ​    | 
-Heated Cover,Unknown,no heated lid required +^Vacuum Control Ramp Rate     |Unknown ​    |Automatic ​    | 
-Vacuum Control Ramp Rate,Unknown,Automatic +^Timer Setting ​    |5 minutes to 9 hours and 55 minutes and hold     |1 min to 9:59h; infinite; in 1 min increment ​    | 
-Timer Setting,5 minutes to 9 hours and 55 minutes and hold,1 min to 9:59h; infinite; in 1 min increment +^Memory ​    |no programmes ​    |no programmes ​    | 
-Memory,no programmes,no programmes +^Chamber ​    |Teflon-coated aluminum ​    |Chemical-resistant stainless steel chamber ​    | 
-Chamber,Teflon-coated aluminum,Chemical-resistant stainless steel chamber +^Chamber Seal     |Silicone rubber ​    |High chemical resistivaty seal      | 
-Chamber Seal,Silicone rubber,High chemical resistivaty seal  +^Fittings ​    |Polypropylene ​    |All steel     | 
-Fittings,Polypropylene,All steel +^Pump heads     |2-headed pump with ETFE diaphragms ​    |2-headed pump with PTFE diaphragms ​    | 
-Pump heads,2-headed pump with ETFE diaphragms,2-headed pump with PTFE diaphragms +^Cover      |Acrylic lid includes safety interlock ​    |Polycarbonate 1 inch     | 
-Cover ,Acrylic lid includes safety interlock,Polycarbonate 1 inch +^Dimensions (W x D x H)     |29 x 63 x 33 cm     |32 x 53 x 30 cm     | 
-Dimensions (W x D x H),29 x 63 x 33 cm,32 x 53 x 30 cm +^Additional ventilation space     |8 cm all sides     |15 cm on all sides     | 
-Additional ventilation space,8 cm all sides,15 cm on all sides +^Weight (kg) (without rotor) ​    |36 (shipping 45 kg)     |31 (shipping ?)     | 
-Weight (kg) (without rotor),36 (shipping 45 kg),31 (shipping ?) +^Basic Rotor     |RD36     |F-45-48-11 ​    | 
-Basic Rotor,RD36,F-45-48-11 +^Motor     |Maintenance-free induction motor     |Unknown ​    | 
-Motor,Maintenance-free induction motor,Unknown +^Applications ​    |Aqueous and alcohol solvents (No ammonium hydroxide) ​    |Aqueous, alcohol solvents and acids (< 1.0N). Another mode is for high vapour pressure ​    | 
-Applications,Aqueous and alcohol solvents (No ammonium hydroxide),"Aqueous, alcohol solvents and acids (<1.0N). Another mode is for high vapour pressure" +^Heat Output ​    |3925 BTU/h     |1500 BTU/h max     | 
-Heat Output,3925 BTU/h,1500 BTU/h max +^Max power consumption ​     |1150 Watts maximum ​    |350 W (with pump)     | 
-Max power consumption ​,1150 Watts maximum,350 W (with pump) +^Electrical requirement ​    |115 VAC / 60 Hz/ 10 amps w plugs NEMA 5-15P with an IEC 60320 C13 connector ​    |120V/60Hz 3A (the same model is also available in 230V)     | 
-Electrical requirement,115 VAC / 60 Hz/ 10 amps w plugs NEMA 5-15P with an IEC 60320 C13 connector,120V/60Hz 3A (the same model is also available in 230V) +^Decibel ​    |<65 dBA     |<50 dB (A) with pump running ​    | 
-Decibel,<65 dBA,<50 dB (A) with pump running +
-,,+