Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
osgis [2012/12/07 17:38] glaroc |
osgis [2013/11/27 16:27] (current) glaroc [**THIS PAGE WAS DONE FOR AN OLDER VERSION OF THE WORKSHOP [[introgis|CLICK HERE FOR THE CURRENT VERSION]]**] |
||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Guillaume Larocque, Research Professional. ([email protected]) | Guillaume Larocque, Research Professional. ([email protected]) | ||
| - | November 2012 | + | ====== **THIS PAGE WAS DONE FOR AN OLDER VERSION OF THE WORKSHOP ** ====== |
| + | [[introgis|CLICK HERE FOR THE CURRENT VERSION]] | ||
| ===== Presentation ===== | ===== Presentation ===== | ||
| Line 270: | Line 271: | ||
| **Objective: Create a 3D visualization showing a composite RGB map superimposed on an elevation surface.** | **Objective: Create a 3D visualization showing a composite RGB map superimposed on an elevation surface.** | ||
| - | Step 1: Select Raster>Generate colors>Manage colors>Create RGB. You will now create an RGB composite file by using the following band associations: Red:4 Green:3 Blue:2. | + | Step 1: Select Raster>Manage colors>Create RGB. You will now create an RGB composite file by using the following band associations: Red:4 Green:3 Blue:2. |
| Step 2: In Files>NVIZ, create a 3D visualization with the file 31H05_dem as the elevation file and the RGB composite you just created (leave the other fieds blank). To improve the display resolution, click on Visualize>Raster Surface and specify 1 as the fine resolution. | Step 2: In Files>NVIZ, create a 3D visualization with the file 31H05_dem as the elevation file and the RGB composite you just created (leave the other fieds blank). To improve the display resolution, click on Visualize>Raster Surface and specify 1 as the fine resolution. | ||
