Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
mysql [2013/02/04 18:08] glaroc |
mysql [2014/04/01 20:56] (current) glaroc |
||
|---|---|---|---|
| Line 192: | Line 192: | ||
| ** MATH AND GROUP BY (Aggregate) Functions** | ** MATH AND GROUP BY (Aggregate) Functions** | ||
| - | |AVG() |Return the average value of the argument| | + | |avg() |Return the average value of the argument| |
| - | |COUNT(DISTINCT) |Return the count of a number of different values| | + | |count(DISTINCT) |Return the count of a number of different values| |
| - | |COUNT() |Return a count of the number of rows returned| | + | |count() |Return a count of the number of rows returned| |
| - | |GROUP_CONCAT() |Return a concatenated string| | + | |group_concat() |Return a concatenated string| |
| - | |MAX() |Return the maximum value| | + | |max() |Return the maximum value| |
| - | |MIN() |Return the minimum value| | + | |min() |Return the minimum value| |
| - | |STD() |Return the population standard deviation| | + | |stddev() |Return the population standard deviation| |
| - | |STDDEV_POP() |Return the population standard deviation| | + | |stddev_pop() |Return the population standard deviation| |
| - | |STDDEV_SAMP() |Return the sample standard deviation| | + | |stddev_samp() |Return the sample standard deviation| |
| - | |STDDEV() |Return the population standard deviation| | + | |sum() |Return the sum| |
| - | |SUM() |Return the sum| | + | |var_pop() |Return the population standard variance| |
| - | |VAR_POP() |Return the population standard variance| | + | |var_samp() |Return the sample variance| |
| - | |VAR_SAMP() |Return the sample variance| | + | |variance() |Return the population standard variance| |
| - | |VARIANCE() |Return the population standard variance| | + | [[http://www.postgresql.org/docs/9.3/static/functions-aggregate.html|Full list]] |
| - | [[http://dev.mysql.com/doc/refman/5.0/en/group-by-functions.html|Full list]] | + | |
| \\ | \\ | ||
| \\ | \\ | ||
