Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
statistics [2011/01/28 11:50]
csbq_qcbs
statistics [2011/01/31 14:48]
csbq_qcbs
Line 9: Line 9:
    * **[[http://​www.springer.com/​life+sciences/​ecology/​book/​978-0-387-45967-7|Analyzing Ecological Data]]** - This book is available online [[http://​www.springerlink.com/​content/​978-0-387-45967-7#​section=292216&​page=1|here.]]    * **[[http://​www.springer.com/​life+sciences/​ecology/​book/​978-0-387-45967-7|Analyzing Ecological Data]]** - This book is available online [[http://​www.springerlink.com/​content/​978-0-387-45967-7#​section=292216&​page=1|here.]]
    * **[[http://​www.amazon.com/​Numerical-Ecology-Developments-Environmental-Modelling/​dp/​0444892508/​ref=pd_cp_b_2|Numerical Ecology 2nd edition]]** - by Pierre and Louis Legendre. A classic reference text in quantitative ecology. ​    * **[[http://​www.amazon.com/​Numerical-Ecology-Developments-Environmental-Modelling/​dp/​0444892508/​ref=pd_cp_b_2|Numerical Ecology 2nd edition]]** - by Pierre and Louis Legendre. A classic reference text in quantitative ecology. ​
-   * **[[http://​www.amazon.com/​Numerical-Ecology-R-Use/​dp/​1441979751/​ref=sr_1_1?​ie=UTF8&​s=books&​qid=1294671360&​sr=8-1|Numerical Ecology with R]]** -  This new book by Borcard et al. from Université de Montréal discuss both some theory on quantitative methods in ecology and how they are implemented in the R language. ​ 
    * **[[http://​ca.wiley.com/​WileyCDA/​WileyTitle/​productCd-0632056339,​descCd-google_preview.html|Measure Biological Diversity]]** ​ - by Anne E. Magurran. ​    * **[[http://​ca.wiley.com/​WileyCDA/​WileyTitle/​productCd-0632056339,​descCd-google_preview.html|Measure Biological Diversity]]** ​ - by Anne E. Magurran. ​
-   * **[[http://​www.icraf.com/​resources/​databases/​tree-diversity-analysis|Tree diversity analysis]]** - A manual and software for common statistical methods for ecological and biodiversity studies+   * **[[http://​www.icraf.com/​resources/​databases/​tree-diversity-analysis|Tree diversity analysis]]** - A free manual and software for common statistical methods for ecological and biodiversity studies.
- +
-===== Resources for R ===== +
-  * **[[http://​www.r-project.org/​|Official R project homepage]]** +
-  * **[[http://​www.rseek.org/​|R seek]]** a great search engine for R. +
-  * **[[http://​stackoverflow.com/​questions/​tagged/​r|Stackoverflow]]** provides users the ability to ask and asnwer questions related to R. Questions that are well articulated are generally answered promptly. Make sure you search the archives of questions to determine whether your question was asked previously, prior to posting a new question. ​  +
-  * **[[http://​www.r-project.org/​mail.html|R mailing lists]]** The archives of the mailing lists provide a wealth of information about R, can be searched [[http://​tolstoy.newcastle.edu.au/​R/​|here.]] +
-  * **[[http://​mathesaurus.sourceforge.net/​octave-r.html|R for Matlab users]]** For those already familiar with the Matlab language.  +
-  * **[[http://​www.johndcook.com/​R_language_for_programmers.html|R programming for those coming from other languages]]** +
- +
-===== R packages ===== +
-  * **[[http://​cran.r-project.org/​web/​packages/​vegan/​index.html|vegan]]** -  Very extensive R package for community ecologists. +
-  * **[[http://​cran.univ-lyon1.fr/​web/​packages/​ade4/​index.html|ADE4]]** - Analysis of Ecological Data : Exploratory and Euclidean methods in Environmental sciences. +
-  * **[[http://​cran.univ-lyon1.fr/​web/​packages/​adehabitat/​index.html|adehabitat]]** - Analysis of habitat selection by animals. +
-  * **[[http://​cran.univ-lyon1.fr/​web/​packages/​ads/​index.html|ads]]** - Spatial point patterns analysis. +
-  * **[[http://​cran.univ-lyon1.fr/​web/​packages/​adegenet/​index.html|adegenet]]** - Classes and methods for the multivariate analysis of genetic markers. +
-  * **[[http://​cran.r-project.org/​web/​packages/​adephylo/​index.html|adephylo]]** - Exploratory analyses for the phylogenetic comparative method. +
-  * **[[http://​cran.r-project.org/​web/​packages/​labdsv/​index.html|labdsv]]** - Ordination and Multivariate Analysis for Ecology. +
-  * **[[http://​cran.r-project.org/​web/​packages/​ecodist/​index.html|ecodist]]** - Dissimilarity-based functions for ecological analysis. +
-  * **[[http://​cran.r-project.org/​web/​packages/​BiodiversityR/​index.html|BiodiversityR]]** - Graphical user interface for biodiversity and community ecology analysis. +
-  * **[[http://​cran.r-project.org/​web/​packages/​cluster/​index.html|cluster]]** - Cluster analysis extended.  +
-  * **[[http://​cran.r-project.org/​web/​packages/​amap/​index.html|amap]]** - Another Multidimensional Analysis Package, tools for Clustering and Principal Component Analysis. +
-  * **[[http://​cran.r-project.org/​web/​packages/​vegetarian/​index.html|vegetarian]]** - Jost Diversity Measures for Community Data. +
-  * **[[http://​cran.r-project.org/​web/​packages/​primer/​index.html|primer]]** - A support package for Stevens 'A Primer of Ecology with R, Springer'​. Provides functions for systems of ordinary differential equations, difference equations, and eigenanalysis and projection of demographic matrices. +
-  * **[[http://​cran.r-project.org/​web/​packages/​FD/​index.html|FD]]** - Measuring functional diversity (FD) from multiple traits, and other tools for functional ecology. +
-  * **[[http://​cran.r-project.org/​web/​packages/​untb/​index.html|untb]]** - A collection of utilities for biodiversity data. Includes the simulation of ecological drift under Hubbell'​s Unified Neutral Theory of Biodiversity.+